OSTARA PROJECT EVENT: From Mediterranean Challenges to OSTARA Use Cases: Co-designing Digital Agroecology
OSTARA has recently started and will use four Mediterranean Use Cases to co-design and validate digital tools for agroecological transition. This workshop will introduce the farming contexts, challenges and planned activities of the Use Cases in Cyprus, Spain, France and Morocco.
The session will open a dialogue with the DCAI community on how AI, IoT, Digital Twins, open data and trustworthy digital tools can support real farming needs. Participants will be invited to contribute ideas on data requirements, modelling approaches, farmer-oriented interfaces, explainability and future collaboration opportunities.
Agenda
Date: 23rd October (afternoon)
| AGENDA | ||
| Duration | Keynote | Speaker |
| 5 min | OSTARA in brief. Project rationale, objectives, consortium and role of the Living Labs. | ![]() |
| 10 min | Why Use Cases matter in OSTARA. How the 4 Use Cases will guide the development of OSTARA tools and ensure relevance for real Mediterranean farming contexts. | ![]() |
| 10 min | Digital approach under development. Initial concept for IoT monitoring, Digital Twins, trustworthy AI, data harmonization and traceability. | ![]() |
| 40 min | OSTARA Use Cases: contexts, challenges and planned activities. UC1. Climate-Resilient Organic Vegetable Systems UC2. IoT and AI for Livestock Farming UC3. Digital Twin-Driven Irrigation UC4. Digital Twins and Explainable AI for Ecological Decision-Making | ![]() ![]() ![]() ![]() |
| 40 min | Interactive discussion: What do the Use Cases need from digital innovation? Discussion with the DCAI community on data, sensors, AI models, decision support, explainability, farmer usability and replication potential. | ![]() (moderator) |
| 10 min | Collaboration and synergies with the DCAI community. Identify expertise, datasets, tools, networks and potential collaborations that could support the OSTARA Use Cases. | ![]() (moderator) |
| 5 min | Wrap-up and next steps | ![]() |
The content of this website represents the view of the OSTARA project only and is its sole responsibility. It does not necessarily reflect the opinion of the European Union or the PRIMA programme.





